Fuel Prices
The KBN (Koninklijke Binnenvaart Nederland)-index for gasoil prices in Oktober 2024 ( Euro 92,19 ) results in a Gasoil Surcharge of 17 % for the month of November 2024 for the transports of Barge Terminal Born.
The management can not be held responsible for any incorrect information shown on this website, caused by typing errors or software failure.
Percentages - HISTORY
Year | Month | Percentage |
2024 | November | 17% |
2024 | October | 16% |
2024 | September | 17% |
2024 | August | 18% |
2024 | July | 17% |
2024 | June | 18% |
2024 | May | 19% |
2024 | April | 19% |
2024 | March | 19% |
2024 | February | 18% |
2024 | January | 18% |
2023 | December | 19% |
2023 | November | 21% |
2023 | October | 22% |
2023 | September | 19% |
2023 | August | 17% |
2023 | July | 16% |
2023 | June | 16% |
2023 | May | 17% |
2023 | April | 18% |
2023 | March | 19% |
2023 | February | 21% |
2023 | January | 20% |
2022 | December | 24% |
2022 | November | 28% |
2022 | October | 26% |
2022 | September | 25% |
2022 | August | 27% |
2022 | July | 29% |
2022 | June | 26% |
2022 | May | 25% |
2022 | April | 25% |
2022 | March | 17% |
2022 | February | 16% |
2022 | January | 15% |
2021 | December | 15% |
2021 | November | 15% |
2021 | October | 13% |
2021 | September | 12% |
2021 | August | 12% |
2021 | July | 12% |
2021 | June | 11% |
2021 | May | 10% |
2021 | April | 10% |
2021 | March | 9% |
2021 | February | 8% |
2021 | January | 8% |
2020 | December | 7% |
2020 | November | 7% |
2020 | October | 6% |
2020 | September | 7% |
2020 | August | 7% |
2020 | July | 7% |
2020 | June | 7% |
2020 | May | 7% |
2020 | April | 8% |
2020 | March | 10% |
2020 | February | 11% |
2020 | January | 11% |
2019 | December | 11% |
2019 | November | 11% |
2019 | October | 11% |
2019 | September | 10% |
2019 | August | 10% |
2019 | July | 10% |
2019 | June | 11% |
2019 | May | 11% |
2019 | April | 11% |
2019 | March | 10% |
2019 | February | 9% |
2019 | January | 9% |
2018 | December | 11% |
2018 | November | 12% |
2018 | October | 11% |
2018 | September | 11% |
2018 | August | 11% |
2018 | July | 11% |
2018 | June | 11% |
2018 | May | 9% |
2018 | April | 8% |
2018 | March | 8% |
2018 | February | 9% |
2018 | January | 9% |
2017 | December | 9% |
2017 | November | 8% |
2017 | October | 8% |
2017 | September | 7% |
2017 | August | 7% |
2017 | July | 7% |
2017 | June | 7% |
2017 | May | 8% |
2017 | April | 8% |
2017 | March | 8% |
2017 | February | 8% |
2017 | January | 8% |
2016 | December | 7% |
2016 | November | 7% |
2016 | October | 7% |
2016 | September | 6% |
2016 | August | 6% |
2016 | July | 7% |
2016 | June | 6% |
2016 | May | 6% |
2016 | April | 6% |
2016 | March | 5% |
2016 | February | 5% |
2016 | January | 5% |
EXPLANATION
The gasoilprice used as a basis to the calculation of the tariffs, is the gasoil-standard as provided by the “Koninklijke Binnenvaart Nederland” (KBN). The surcharge will be calculated over the net freight tariff. The index is based on the price per 100 Litre gas oil (excl. VAT, excise, LHV and VVH). The gasoil surcharge is related to the monthly average, preceding the applicable month. The sailing date is decisive for the applied surcharge.
Fuel Prices – INDEX
minimum (euro) | maximum (euro) | toeslag (%) |
40,00 | 44,99 | 5% |
45,00 | 49,99 | 6% |
50,00 | 54,99 | 7% |
55,00 | 59,99 | 8% |
60,00 | 63,79 | 9% |
63,80 | 67,29 | 10% |
67,30 | 70,99 | 11% |
71,00 | 74,69 | 12% |
74,70 | 78,59 | 13% |
78,60 | 82,69 | 14% |
82,70 | 86,99 | 15% |
87,00 | 91,49 | 16% |
91,50 | 96,19 | 17% |
96,20 | 101,19 | 18% |
101,20 | 105,09 | 19% |
105,10 | 108,09 | 20% |
108,10 | 111,89 | 21% |
111,90 | 115,69 | 22% |
115,70 | 119,49 | 23% |
119,50 | 123,29 | 24% |
123,30 | 127,09 | 25% |
127,10 | 130,89 | 26% |
130,90 | 134,69 | 27% |
134,70 | 138,31 | 28% |
138,32 | 142,06 | 29% |
142,07 | 148,81 | 30% |
145,82 | 149,55 | 31% |
149,56 | 153,30 | 32% |
153,31 | 157,05 | 33% |